LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
cap_convert_nscap | 0 |
cap_inode_getsecurity | 0 |
cap_inode_killpriv | 0 |
cap_ptrace_traceme | 0 |
cap_task_setnice | 0 |
cap_settime | 3 |
capability_init | 3 |
cap_capset | 9 |
cap_inh_is_capped | 9 |
cap_task_setioprio | 9 |
cap_task_setscheduler | 9 |
cap_inode_removexattr | 12 |
cap_emulate_setxuid | 18 |
cap_safe_nice | 18 |
cap_task_fix_setuid | 18 |
cap_inode_setxattr | 87 |
cap_capget | 93 |
cap_prctl_drop | 189 |
cap_ptrace_access_check | 335 |
cap_task_prctl | 930 |
cap_inode_need_killpriv | 2481 |
cap_bprm_set_creds | 4509 |
get_file_caps | 4509 |
get_vfs_caps_from_disk | 4509 |
handle_privileged_root | 4509 |
nonroot_raised_pE | 4509 |
cap_capable | 7500 |
cap_mmap_file | 127893 |
cap_mmap_addr | 143234 |
cap_vm_enough_memory | 153541 |
Generated by: LCOV version 1.14 |