LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
get_alloc_info | 0 |
get_free_info | 0 |
kasan_metadata_size | 0 |
kasan_unpoison_stack_above_sp_to | 0 |
kasan_unpoison_task_stack_below | 0 |
kasan_unpoison_task_stack | 28 |
kasan_module_alloc | 168 |
kasan_kfree_large | 426 |
kasan_kmalloc_large | 868 |
kasan_cache_create | 6132 |
kasan_krealloc | 8176 |
kasan_poison_kfree | 11116 |
memmove | 147168 |
kasan_disable_current | 278796 |
kasan_enable_current | 278796 |
kasan_free_shadow | 339397 |
kasan_poison_slab | 641269 |
kasan_poison_object_data | 663461 |
kasan_unpoison_object_data | 663461 |
kasan_kmalloc | 2555611 |
kasan_free_pages | 2835825 |
kasan_alloc_pages | 3650226 |
kasan_report | 3933132 |
kasan_poison_shadow | 6173972 |
memset | 9153317 |
kasan_init_slab_obj | 12573791 |
kasan_slab_free | 18249402 |
__kasan_slab_free | 18260518 |
memcpy | 18367512 |
kasan_slab_alloc | 21400160 |
__kasan_kmalloc | 23964227 |
kasan_unpoison_shadow | 34557710 |
save_stack | 41531350 |
__kasan_check_read | 458873800 |
__kasan_check_write | 465345100 |
Generated by: LCOV version 1.14 |