LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__asan_report_load16_noabort | 0 |
__asan_report_load2_noabort | 0 |
__asan_report_store16_noabort | 0 |
__asan_report_store1_noabort | 0 |
find_first_bad_addr | 0 |
get_bug_type | 0 |
__asan_report_store_n_noabort | 364 |
__asan_report_load1_noabort | 868 |
__asan_report_load8_noabort | 4732 |
__asan_report_store2_noabort | 22176 |
__asan_report_store4_noabort | 344176 |
__asan_report_load_n_noabort | 522900 |
__asan_report_load4_noabort | 1002988 |
__asan_report_store8_noabort | 1404508 |
Generated by: LCOV version 1.14 |