LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__do_sys_pkey_alloc | 0 |
__do_sys_pkey_free | 0 |
__ia32_sys_mprotect | 0 |
__ia32_sys_pkey_alloc | 0 |
__ia32_sys_pkey_free | 0 |
__ia32_sys_pkey_mprotect | 0 |
__x64_sys_mprotect | 167807 |
__x64_sys_pkey_alloc | 0 |
__x64_sys_pkey_free | 0 |
__x64_sys_pkey_mprotect | 0 |
change_p4d_range | 167807 |
change_pmd_range | 167801 |
change_protection | 167807 |
change_protection_range | 167807 |
change_pte_range | 167314 |
change_pud_range | 167807 |
do_mprotect_pkey | 167807 |
mprotect_fixup | 190963 |
pmd_none_or_clear_bad_unless_trans_huge | 197713 |
prot_none_hugetlb_entry | 0 |
prot_none_pte_entry | 0 |
prot_none_test | 0 |
Generated by: LCOV version 1.14 |