LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
cap_bprm_set_creds | 42112 |
cap_capable | 69367 |
cap_capget | 868 |
cap_capset | 84 |
cap_convert_nscap | 0 |
cap_emulate_setxuid | 168 |
cap_inh_is_capped | 84 |
cap_inode_getsecurity | 0 |
cap_inode_killpriv | 0 |
cap_inode_need_killpriv | 23154 |
cap_inode_removexattr | 112 |
cap_inode_setxattr | 812 |
cap_mmap_addr | 1337842 |
cap_mmap_file | 1194555 |
cap_prctl_drop | 1764 |
cap_ptrace_access_check | 3082 |
cap_ptrace_traceme | 0 |
cap_safe_nice | 168 |
cap_settime | 28 |
cap_task_fix_setuid | 168 |
cap_task_prctl | 8455 |
cap_task_setioprio | 84 |
cap_task_setnice | 0 |
cap_task_setscheduler | 84 |
cap_vm_enough_memory | 1433235 |
capability_init | 28 |
get_file_caps | 42112 |
get_vfs_caps_from_disk | 42112 |
handle_privileged_root | 42112 |
nonroot_raised_pE | 42112 |
Generated by: LCOV version 1.14 |