LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__call_srcu | 1102 |
__srcu_read_lock | 188600 |
__srcu_read_unlock | 188600 |
__synchronize_srcu | 1102 |
call_srcu | 0 |
check_init_srcu_struct | 2204 |
cleanup_srcu_struct | 0 |
init_srcu_module_notifier | 30 |
init_srcu_struct | 90 |
init_srcu_struct_fields | 150 |
init_srcu_struct_nodes | 150 |
process_srcu | 1102 |
srcu_advance_state | 1102 |
srcu_barrier | 0 |
srcu_barrier_cb | 0 |
srcu_batches_completed | 0 |
srcu_bootup_announce | 30 |
srcu_delay_timer | 99 |
srcu_funnel_exp_start | 0 |
srcu_funnel_gp_start | 1102 |
srcu_gp_end | 1102 |
srcu_gp_start | 1102 |
srcu_init | 30 |
srcu_invoke_callbacks | 1101 |
srcu_might_be_idle | 1102 |
srcu_module_notify | 240 |
srcu_queue_delayed_work_on | 1102 |
srcu_readers_active_idx_check | 2204 |
srcu_reschedule | 1177 |
srcu_torture_stats_print | 0 |
srcutorture_get_gp_data | 0 |
synchronize_srcu | 1102 |
synchronize_srcu_expedited | 0 |
try_check_zero | 2204 |
Generated by: LCOV version 1.14 |