LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_kstrtol | 0 |
_kstrtoul | 0 |
_kstrtoull | 4951 |
_parse_integer | 7921 |
_parse_integer_fixup_radix | 7921 |
kstrtobool | 0 |
kstrtobool_from_user | 0 |
kstrtoint | 4681 |
kstrtoint_from_user | 0 |
kstrtol_from_user | 0 |
kstrtoll | 4681 |
kstrtoll_from_user | 0 |
kstrtos16 | 0 |
kstrtos16_from_user | 0 |
kstrtos8 | 0 |
kstrtos8_from_user | 0 |
kstrtou16 | 0 |
kstrtou16_from_user | 0 |
kstrtou8 | 0 |
kstrtou8_from_user | 0 |
kstrtouint | 210 |
kstrtouint_from_user | 0 |
kstrtoul_from_user | 0 |
kstrtoull | 60 |
kstrtoull_from_user | 0 |
Generated by: LCOV version 1.14 |