LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__do_sys_pkey_alloc | 0 |
__do_sys_pkey_free | 0 |
__ia32_sys_mprotect | 0 |
__ia32_sys_pkey_alloc | 0 |
__ia32_sys_pkey_free | 0 |
__ia32_sys_pkey_mprotect | 0 |
__x64_sys_mprotect | 180853 |
__x64_sys_pkey_alloc | 0 |
__x64_sys_pkey_free | 0 |
__x64_sys_pkey_mprotect | 0 |
change_p4d_range | 180853 |
change_pmd_range | 180849 |
change_protection | 180853 |
change_protection_range | 180853 |
change_pte_range | 180358 |
change_pud_range | 180853 |
do_mprotect_pkey | 180853 |
mprotect_fixup | 205723 |
pmd_none_or_clear_bad_unless_trans_huge | 213016 |
prot_none_hugetlb_entry | 0 |
prot_none_pte_entry | 0 |
prot_none_test | 0 |
Generated by: LCOV version 1.14 |