LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
cap_bprm_set_creds | 45186 |
cap_capable | 74622 |
cap_capget | 930 |
cap_capset | 90 |
cap_convert_nscap | 0 |
cap_emulate_setxuid | 180 |
cap_inh_is_capped | 90 |
cap_inode_getsecurity | 0 |
cap_inode_killpriv | 0 |
cap_inode_need_killpriv | 24810 |
cap_inode_removexattr | 120 |
cap_inode_setxattr | 876 |
cap_mmap_addr | 1436772 |
cap_mmap_file | 1283040 |
cap_prctl_drop | 1890 |
cap_ptrace_access_check | 3327 |
cap_ptrace_traceme | 0 |
cap_safe_nice | 180 |
cap_settime | 30 |
cap_task_fix_setuid | 180 |
cap_task_prctl | 9146 |
cap_task_setioprio | 90 |
cap_task_setnice | 0 |
cap_task_setscheduler | 90 |
cap_vm_enough_memory | 1538864 |
capability_init | 30 |
get_file_caps | 45186 |
get_vfs_caps_from_disk | 45186 |
handle_privileged_root | 45186 |
nonroot_raised_pE | 45186 |
Generated by: LCOV version 1.14 |