LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
pgd_present | 0 |
write_pkru | 0 |
init_trampoline_default | 78 |
is_new_memtype_allowed | 78 |
pti_set_user_pgtbl | 644984 |
clone_pgd_range | 824514 |
pte_modify | 844641 |
pte_accessible | 1385354 |
pgd_bad | 11156554 |
pgd_none | 23418860 |
p4d_offset | 24560470 |
__pkru_allows_pkey | 34048154 |
Generated by: LCOV version 1.14 |