LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__scsi_device_lookup | 0 |
__scsi_device_lookup_by_target | 0 |
__starget_for_each_device | 0 |
exit_scsi | 0 |
scsi_device_lookup | 0 |
scsi_put_command | 0 |
scsi_track_queue_full | 0 |
starget_for_each_device | 0 |
init_scsi | 78 |
scsi_attach_vpd | 234 |
scsi_change_queue_depth | 234 |
scsi_device_lookup_by_target | 234 |
scsi_update_vpd_page | 780 |
scsi_get_vpd_buf | 1014 |
scsi_get_vpd_page | 1404 |
scsi_report_opcode | 1404 |
__scsi_iterate_devices | 3428 |
scsi_device_put | 3767 |
scsi_device_get | 3923 |
scsi_vpd_inquiry | 3978 |
scsi_finish_command | 87709 |
Generated by: LCOV version 1.14 |