LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__asan_report_load16_noabort | 0 |
__asan_report_load2_noabort | 0 |
__asan_report_store16_noabort | 0 |
__asan_report_store1_noabort | 0 |
find_first_bad_addr | 0 |
get_bug_type | 0 |
__asan_report_store_n_noabort | 1014 |
__asan_report_load1_noabort | 2418 |
__asan_report_load8_noabort | 13182 |
__asan_report_store2_noabort | 61776 |
__asan_report_store4_noabort | 958776 |
__asan_report_load_n_noabort | 1456650 |
__asan_report_load4_noabort | 2794038 |
__asan_report_store8_noabort | 3912558 |
Generated by: LCOV version 1.14 |