LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__do_sys_pkey_alloc | 0 |
__do_sys_pkey_free | 0 |
__ia32_sys_mprotect | 0 |
__ia32_sys_pkey_alloc | 0 |
__ia32_sys_pkey_free | 0 |
__ia32_sys_pkey_mprotect | 0 |
__x64_sys_pkey_alloc | 0 |
__x64_sys_pkey_free | 0 |
__x64_sys_pkey_mprotect | 0 |
prot_none_hugetlb_entry | 0 |
prot_none_pte_entry | 0 |
prot_none_test | 0 |
change_pte_range | 467151 |
change_pmd_range | 468458 |
__x64_sys_mprotect | 468474 |
change_p4d_range | 468474 |
change_protection | 468474 |
change_protection_range | 468474 |
change_pud_range | 468474 |
do_mprotect_pkey | 468474 |
mprotect_fixup | 532968 |
pmd_none_or_clear_bad_unless_trans_huge | 551828 |
Generated by: LCOV version 1.14 |