LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
cap_bprm_set_creds | 117333 |
cap_capable | 194911 |
cap_capget | 2418 |
cap_capset | 234 |
cap_convert_nscap | 0 |
cap_emulate_setxuid | 468 |
cap_inh_is_capped | 234 |
cap_inode_getsecurity | 0 |
cap_inode_killpriv | 0 |
cap_inode_need_killpriv | 64416 |
cap_inode_removexattr | 312 |
cap_inode_setxattr | 2262 |
cap_mmap_addr | 3729116 |
cap_mmap_file | 3329926 |
cap_prctl_drop | 4914 |
cap_ptrace_access_check | 8649 |
cap_ptrace_traceme | 0 |
cap_safe_nice | 468 |
cap_settime | 78 |
cap_task_fix_setuid | 468 |
cap_task_prctl | 23865 |
cap_task_setioprio | 234 |
cap_task_setnice | 0 |
cap_task_setscheduler | 234 |
cap_vm_enough_memory | 3996943 |
capability_init | 78 |
get_file_caps | 117333 |
get_vfs_caps_from_disk | 117333 |
handle_privileged_root | 117333 |
nonroot_raised_pE | 117333 |
Generated by: LCOV version 1.14 |