LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
pgd_present | 0 |
write_pkru | 0 |
init_trampoline_default | 13 |
is_new_memtype_allowed | 13 |
pti_set_user_pgtbl | 110228 |
clone_pgd_range | 137489 |
pte_modify | 140606 |
pte_accessible | 229454 |
pgd_bad | 1854736 |
pgd_none | 3900254 |
p4d_offset | 4091955 |
__pkru_allows_pkey | 5665343 |
Generated by: LCOV version 1.14 |