LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
get_alloc_info | 0 |
get_free_info | 0 |
kasan_metadata_size | 0 |
kasan_unpoison_stack_above_sp_to | 0 |
kasan_unpoison_task_stack_below | 0 |
kasan_unpoison_task_stack | 13 |
kasan_module_alloc | 52 |
kasan_cache_create | 2847 |
kasan_krealloc | 3718 |
kasan_poison_kfree | 5161 |
kasan_kfree_large | 13520 |
kasan_kmalloc_large | 13702 |
memmove | 68328 |
kasan_disable_current | 129376 |
kasan_enable_current | 129376 |
kasan_free_shadow | 157532 |
kasan_poison_object_data | 310650 |
kasan_unpoison_object_data | 310650 |
kasan_poison_slab | 343410 |
kasan_kmalloc | 1183374 |
kasan_free_pages | 1336165 |
kasan_alloc_pages | 1668372 |
kasan_report | 1826032 |
kasan_poison_shadow | 2818803 |
memset | 4347165 |
kasan_init_slab_obj | 7283791 |
memcpy | 8364098 |
kasan_slab_free | 9987800 |
__kasan_slab_free | 9992961 |
kasan_slab_alloc | 11439066 |
__kasan_kmalloc | 12626288 |
kasan_unpoison_shadow | 17499960 |
save_stack | 22297700 |
__kasan_check_read | 211957100 |
__kasan_check_write | 221352100 |
Generated by: LCOV version 1.14 |