LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__do_sys_pkey_alloc | 0 |
__do_sys_pkey_free | 0 |
__ia32_sys_mprotect | 0 |
__ia32_sys_pkey_alloc | 0 |
__ia32_sys_pkey_free | 0 |
__ia32_sys_pkey_mprotect | 0 |
__x64_sys_pkey_alloc | 0 |
__x64_sys_pkey_free | 0 |
__x64_sys_pkey_mprotect | 0 |
prot_none_hugetlb_entry | 0 |
prot_none_pte_entry | 0 |
prot_none_test | 0 |
change_pte_range | 77625 |
change_pmd_range | 77829 |
__x64_sys_mprotect | 77834 |
change_p4d_range | 77834 |
change_protection | 77834 |
change_protection_range | 77834 |
change_pud_range | 77834 |
do_mprotect_pkey | 77834 |
mprotect_fixup | 88572 |
pmd_none_or_clear_bad_unless_trans_huge | 91723 |
Generated by: LCOV version 1.14 |