LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
cap_convert_nscap | 0 |
cap_inode_getsecurity | 0 |
cap_inode_killpriv | 0 |
cap_ptrace_traceme | 0 |
cap_task_setnice | 0 |
cap_settime | 13 |
capability_init | 13 |
cap_capset | 39 |
cap_inh_is_capped | 39 |
cap_task_setioprio | 39 |
cap_task_setscheduler | 39 |
cap_inode_removexattr | 52 |
cap_emulate_setxuid | 78 |
cap_safe_nice | 78 |
cap_task_fix_setuid | 78 |
cap_inode_setxattr | 377 |
cap_capget | 403 |
cap_prctl_drop | 819 |
cap_ptrace_access_check | 1429 |
cap_task_prctl | 3923 |
cap_inode_need_killpriv | 10738 |
cap_bprm_set_creds | 19539 |
get_file_caps | 19539 |
get_vfs_caps_from_disk | 19539 |
handle_privileged_root | 19539 |
nonroot_raised_pE | 19539 |
cap_capable | 32118 |
cap_mmap_file | 554165 |
cap_mmap_addr | 620650 |
cap_vm_enough_memory | 664954 |
Generated by: LCOV version 1.14 |