LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__pkru_allows_pkey | 4783857 |
clone_pgd_range | 116028 |
init_trampoline_default | 11 |
is_new_memtype_allowed | 11 |
p4d_offset | 3446306 |
pgd_bad | 1564993 |
pgd_none | 3285303 |
pgd_present | 0 |
pte_accessible | 194072 |
pte_modify | 118183 |
pti_set_user_pgtbl | 91436 |
write_pkru | 0 |
Generated by: LCOV version 1.14 |