LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
get_alloc_info | 0 |
get_free_info | 0 |
kasan_metadata_size | 0 |
kasan_unpoison_stack_above_sp_to | 0 |
kasan_unpoison_task_stack_below | 0 |
kasan_unpoison_task_stack | 11 |
kasan_module_alloc | 22 |
kasan_kfree_large | 165 |
kasan_kmalloc_large | 319 |
kasan_cache_create | 2442 |
kasan_krealloc | 3135 |
kasan_poison_kfree | 4367 |
memmove | 57816 |
kasan_disable_current | 109494 |
kasan_enable_current | 109494 |
kasan_free_shadow | 133243 |
kasan_poison_object_data | 253095 |
kasan_unpoison_object_data | 253095 |
kasan_poison_slab | 291545 |
kasan_kmalloc | 1000264 |
kasan_free_pages | 1091737 |
kasan_alloc_pages | 1345871 |
kasan_report | 1545126 |
kasan_poison_shadow | 2377133 |
memset | 3545713 |
kasan_init_slab_obj | 6191870 |
memcpy | 7011647 |
kasan_slab_free | 8414007 |
__kasan_slab_free | 8418374 |
kasan_slab_alloc | 9640123 |
__kasan_kmalloc | 10643632 |
kasan_unpoison_shadow | 14661110 |
save_stack | 18790570 |
__kasan_check_read | 177872300 |
__kasan_check_write | 185926200 |
Generated by: LCOV version 1.14 |