LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__pkru_allows_pkey | 9392194 |
clone_pgd_range | 223671 |
init_trampoline_default | 21 |
is_new_memtype_allowed | 21 |
p4d_offset | 6807468 |
pgd_bad | 3073847 |
pgd_none | 6497399 |
pgd_present | 0 |
pte_accessible | 391970 |
pte_modify | 270404 |
pti_set_user_pgtbl | 175690 |
write_pkru | 0 |
Generated by: LCOV version 1.14 |