LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__wait_for_common | 10347 |
complete | 13917 |
complete_all | 8304 |
completion_done | 0 |
do_wait_for_common | 10347 |
try_wait_for_completion | 0 |
wait_for_completion | 3732 |
wait_for_completion_interruptible | 21 |
wait_for_completion_interruptible_timeout | 0 |
wait_for_completion_io | 2835 |
wait_for_completion_io_timeout | 0 |
wait_for_completion_killable | 3276 |
wait_for_completion_killable_timeout | 21 |
wait_for_completion_timeout | 462 |
![]() |
Generated by: LCOV version 1.14 |