LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
get_alloc_info | 0 |
get_free_info | 0 |
kasan_metadata_size | 0 |
kasan_unpoison_stack_above_sp_to | 0 |
kasan_unpoison_task_stack_below | 0 |
kasan_unpoison_task_stack | 21 |
kasan_module_alloc | 126 |
kasan_kfree_large | 315 |
kasan_kmalloc_large | 672 |
kasan_cache_create | 4599 |
kasan_krealloc | 6174 |
kasan_poison_kfree | 8337 |
memmove | 110376 |
kasan_disable_current | 208929 |
kasan_enable_current | 208929 |
kasan_free_shadow | 254536 |
kasan_poison_slab | 480192 |
kasan_poison_object_data | 495891 |
kasan_unpoison_object_data | 495891 |
kasan_kmalloc | 1948874 |
kasan_free_pages | 2138589 |
kasan_alloc_pages | 2686669 |
kasan_report | 2949681 |
kasan_poison_shadow | 4556916 |
memset | 7088563 |
kasan_init_slab_obj | 9177969 |
kasan_slab_free | 13716736 |
__kasan_slab_free | 13725073 |
memcpy | 14064002 |
kasan_slab_alloc | 16115108 |
__kasan_kmalloc | 18070366 |
kasan_unpoison_shadow | 25893020 |
save_stack | 31261710 |
__kasan_check_read | 356393100 |
__kasan_check_write | 358474200 |
Generated by: LCOV version 1.14 |