LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
cap_bprm_set_creds | 32319 |
cap_capable | 53919 |
cap_capget | 651 |
cap_capset | 63 |
cap_convert_nscap | 0 |
cap_emulate_setxuid | 126 |
cap_inh_is_capped | 63 |
cap_inode_getsecurity | 0 |
cap_inode_killpriv | 0 |
cap_inode_need_killpriv | 17388 |
cap_inode_removexattr | 84 |
cap_inode_setxattr | 609 |
cap_mmap_addr | 1033767 |
cap_mmap_file | 924104 |
cap_prctl_drop | 1323 |
cap_ptrace_access_check | 2351 |
cap_ptrace_traceme | 0 |
cap_safe_nice | 126 |
cap_settime | 21 |
cap_task_fix_setuid | 126 |
cap_task_prctl | 6514 |
cap_task_setioprio | 63 |
cap_task_setnice | 0 |
cap_task_setscheduler | 63 |
cap_vm_enough_memory | 1088786 |
capability_init | 21 |
get_file_caps | 32319 |
get_vfs_caps_from_disk | 32319 |
handle_privileged_root | 32319 |
nonroot_raised_pE | 32319 |
Generated by: LCOV version 1.14 |