LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__flush_anon_page | 4827572 |
__flush_dcache_page | 408070 |
__flush_ptrace_access | 0 |
__sync_icache_dcache | 964203120 |
copy_to_user_page | 0 |
flush_cache_mm | 4641686 |
flush_cache_page | 50520746 |
flush_cache_range | 26116710 |
flush_dcache_page | 17912840 |
flush_icache_alias | 0 |
flush_kernel_dcache_page | 5524210 |
flush_pfn_alias | 0 |
flush_ptrace_access | 0 |
flush_uprobe_xol_access | 0 |
Generated by: LCOV version 1.14 |