LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
ext4_chksum | 0 |
ext4_clear_io_unwritten_flag | 0 |
ext4_set_io_unwritten_flag | 0 |
ext4_update_inode_size | 76 |
ext4_update_i_disksize | 69078 |
ext4_fname_setup_filename | 290866 |
ext4_update_dx_flag | 373602 |
bitmap_uptodate | 453114 |
ext4_rec_len_to_disk | 739600 |
ext4_lock_group | 914080 |
ext4_has_group_desc_csum | 1237316 |
ext4_get_group_info | 2612554 |
ext4_fname_prepare_lookup | 2668778 |
ext4_fname_from_fscrypt_name | 2959640 |
ext4_buffer_uptodate | 4817132 |
ext4_has_metadata_csum | 11954608 |
Generated by: LCOV version 1.14 |