LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__seq_open_private | 33740 |
mangle_path | 3257208 |
seq_dentry | 1285016 |
seq_escape | 4861330 |
seq_escape_mem_ascii | 0 |
seq_file_init | 404 |
seq_file_path | 147000 |
seq_hex_dump | 0 |
seq_hlist_next | 0 |
seq_hlist_next_percpu | 0 |
seq_hlist_next_rcu | 0 |
seq_hlist_start | 0 |
seq_hlist_start_head | 0 |
seq_hlist_start_head_rcu | 0 |
seq_hlist_start_percpu | 0 |
seq_hlist_start_rcu | 0 |
seq_list_next | 1860890 |
seq_list_start | 35510 |
seq_list_start_head | 0 |
seq_lseek | 18584 |
seq_open | 1950504 |
seq_open_private | 20822 |
seq_pad | 155462 |
seq_path | 147000 |
seq_path_root | 1860916 |
seq_printf | 12251828 |
seq_put_decimal_ll | 947036 |
seq_put_decimal_ull | 3513780 |
seq_put_decimal_ull_width | 4126902 |
seq_put_hex_ll | 1193328 |
seq_putc | 13691884 |
seq_puts | 13963100 |
seq_read | 3039736 |
seq_release | 1946940 |
seq_release_private | 31722 |
seq_vprintf | 12251946 |
seq_write | 348652 |
single_next | 494258 |
single_open | 494260 |
single_open_size | 4 |
single_release | 494262 |
single_start | 964688 |
single_stop | 964686 |
traverse | 18180 |
Generated by: LCOV version 1.14 |