LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__netif_tx_trylock | 0 |
__skb_gro_checksum_validate_complete | 0 |
__skb_gro_checksum_validate_needed | 0 |
can_checksum_protocol | 4392 |
dev_hold | 51788 |
dev_net | 0 |
dev_put | 31350 |
dev_validate_header | 3154 |
napi_enable | 1616 |
napi_schedule | 0 |
netdev_cap_txqueue | 0 |
netdev_name | 404 |
netdev_phys_item_id_same | 0 |
netdev_reg_state | 404 |
netdev_start_xmit | 21082 |
netif_attrmask_next_and | 0 |
netif_dormant_off | 0 |
netif_dormant_on | 0 |
netif_needs_gso | 21082 |
netif_tx_lock | 10046 |
netif_tx_unlock | 10046 |
netif_tx_wake_all_queues | 0 |
rps_record_sock_flow | 0 |
skb_gro_incr_csum_unnecessary | 0 |
skb_gro_postpull_rcsum | 0 |
Generated by: LCOV version 1.14 |