LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
inet_gro_compute_pseudo | 0 |
ip_ib_mc_map | 0 |
ip_ipgre_mc_map | 0 |
inet_reset_saddr | 1398 |
sysctl_dev_name_is_allowed | 1620 |
ip_queue_xmit | 4392 |
ip_fib_metrics_put | 4448 |
ip_dont_fragment | 10360 |
ip_dst_mtu_maybe_forward | 11456 |
ip_select_ident_segs | 11456 |
ip_skb_dst_mtu | 11456 |
ip_dst_metrics_put | 13292 |
ip_mtu_locked | 45988 |
Generated by: LCOV version 1.14 |