LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__do_sys_capget | 70312 |
__do_sys_capset | 4040 |
__se_sys_capget | 70312 |
__se_sys_capset | 4040 |
cap_get_target_pid | 33944 |
cap_validate_magic | 74352 |
capable | 11589724 |
capable_wrt_inode_uidgid | 296034 |
file_caps_disable | 0 |
file_ns_capable | 404 |
has_capability | 0 |
has_capability_noaudit | 9468 |
has_ns_capability | 0 |
has_ns_capability_noaudit | 9468 |
ns_capable | 727894 |
ns_capable_common | 12692042 |
ns_capable_noaudit | 56520 |
ns_capable_setid | 21884 |
privileged_wrt_inode_uidgid | 256816 |
ptracer_capable | 1214 |
warn_deprecated_v2 | 0 |
warn_legacy_capability_use | 0 |
Generated by: LCOV version 1.14 |