LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__call_srcu | 31358 |
__srcu_read_lock | 10999486 |
__srcu_read_unlock | 10999462 |
__synchronize_srcu | 31358 |
call_srcu | 0 |
check_init_srcu_struct | 62716 |
cleanup_srcu_struct | 0 |
init_srcu_module_notifier | 404 |
init_srcu_struct | 1616 |
init_srcu_struct_fields | 1616 |
init_srcu_struct_nodes | 1616 |
process_srcu | 31582 |
srcu_advance_state | 31582 |
srcu_barrier | 0 |
srcu_barrier_cb | 0 |
srcu_batches_completed | 0 |
srcu_bootup_announce | 404 |
srcu_delay_timer | 258 |
srcu_funnel_exp_start | 0 |
srcu_funnel_gp_start | 31358 |
srcu_gp_end | 31358 |
srcu_gp_start | 31358 |
srcu_init | 404 |
srcu_invoke_callbacks | 31356 |
srcu_might_be_idle | 31358 |
srcu_module_coming | 8080 |
srcu_module_going | 0 |
srcu_module_notify | 16160 |
srcu_queue_delayed_work_on | 31358 |
srcu_readers_active | 0 |
srcu_readers_active_idx_check | 63424 |
srcu_readers_lock_idx | 63424 |
srcu_readers_unlock_idx | 63424 |
srcu_reschedule | 31782 |
srcu_schedule_cbs_snp | 31358 |
srcu_torture_stats_print | 0 |
srcutorture_get_gp_data | 0 |
synchronize_srcu | 31358 |
synchronize_srcu_expedited | 0 |
try_check_zero | 62940 |
Generated by: LCOV version 1.14 |