LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
exit_rcu | 354444 |
rcu_all_qs | 1387818450 |
rcu_bootup_announce | 404 |
rcu_bootup_announce_oddness | 404 |
rcu_cleanup_after_idle | 18948848 |
rcu_cpu_kthread_setup | 0 |
rcu_dynticks_task_enter | 18951296 |
rcu_dynticks_task_exit | 18947168 |
rcu_flavor_sched_clock_irq | 16869456 |
rcu_needs_cpu | 60888112 |
rcu_nocb_unlock_irqrestore | 11128104 |
rcu_note_context_switch | 30078898 |
rcu_preempt_check_blocked_tasks | 873408 |
rcu_prepare_for_idle | 18945126 |
rcu_qs | 40631618 |
Generated by: LCOV version 1.14 |