LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
bprm_caps_from_vfs_caps | 0 |
cap_convert_nscap | 0 |
cap_inode_killpriv | 0 |
cap_ptrace_traceme | 0 |
rootid_owns_currentns | 0 |
capability_init | 404 |
cap_inode_getsecurity | 430 |
cap_inode_removexattr | 808 |
cap_task_setioprio | 816 |
cap_settime | 1218 |
cap_task_setscheduler | 1616 |
cap_task_setnice | 1836 |
cap_capset | 4058 |
cap_inh_is_capped | 4058 |
cap_safe_nice | 4268 |
cap_emulate_setxuid | 22730 |
cap_task_fix_setuid | 25974 |
cap_inode_setxattr | 27734 |
cap_capget | 33956 |
cap_prctl_drop | 37174 |
cap_ptrace_access_check | 100060 |
cap_task_prctl | 263918 |
cap_inode_need_killpriv | 423226 |
get_file_caps | 766070 |
cap_bprm_set_creds | 766076 |
nonroot_raised_pE | 766094 |
handle_privileged_root | 766108 |
get_vfs_caps_from_disk | 766110 |
cap_mmap_file | 13879308 |
cap_mmap_addr | 15757156 |
cap_vm_enough_memory | 31408156 |
cap_capable | 44133580 |
Generated by: LCOV version 1.14 |