LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
bitmap_uptodate | 220010 |
ext4_buffer_uptodate | 2524237 |
ext4_chksum | 0 |
ext4_clear_io_unwritten_flag | 0 |
ext4_fname_from_fscrypt_name | 1558713 |
ext4_fname_prepare_lookup | 1408305 |
ext4_fname_setup_filename | 150752 |
ext4_get_group_info | 1515587 |
ext4_has_group_desc_csum | 620021 |
ext4_has_metadata_csum | 6006464 |
ext4_lock_group | 441395 |
ext4_rec_len_to_disk | 387279 |
ext4_set_io_unwritten_flag | 0 |
ext4_update_dx_flag | 195390 |
ext4_update_i_disksize | 23057 |
ext4_update_inode_size | 31 |
Generated by: LCOV version 1.14 |