LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
inet_gro_compute_pseudo | 0 |
ip_ib_mc_map | 0 |
ip_ipgre_mc_map | 0 |
ip_queue_xmit | 0 |
sysctl_dev_name_is_allowed | 828 |
inet_reset_saddr | 1281 |
ip_fib_metrics_put | 2299 |
ip_dont_fragment | 2923 |
ip_dst_mtu_maybe_forward | 3397 |
ip_skb_dst_mtu | 3397 |
ip_select_ident_segs | 3399 |
ip_dst_metrics_put | 7044 |
ip_mtu_locked | 15565 |
Generated by: LCOV version 1.14 |