LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__do_sys_capget | 36866 |
__do_sys_capset | 2072 |
__se_sys_capget | 36866 |
__se_sys_capset | 2072 |
cap_get_target_pid | 17813 |
cap_validate_magic | 38940 |
capable | 6426587 |
capable_wrt_inode_uidgid | 160962 |
file_caps_disable | 0 |
file_ns_capable | 207 |
has_capability | 0 |
has_capability_noaudit | 3138 |
has_ns_capability | 0 |
has_ns_capability_noaudit | 3138 |
ns_capable | 395020 |
ns_capable_common | 7012537 |
ns_capable_noaudit | 19074 |
ns_capable_setid | 11179 |
privileged_wrt_inode_uidgid | 138481 |
ptracer_capable | 621 |
warn_deprecated_v2 | 0 |
warn_legacy_capability_use | 0 |
Generated by: LCOV version 1.14 |