LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
call_srcu | 0 |
cleanup_srcu_struct | 0 |
srcu_barrier | 0 |
srcu_barrier_cb | 0 |
srcu_batches_completed | 0 |
srcu_module_going | 0 |
srcu_readers_active | 0 |
srcu_torture_stats_print | 0 |
srcutorture_get_gp_data | 0 |
synchronize_srcu_expedited | 0 |
srcu_funnel_exp_start | 1 |
srcu_delay_timer | 65 |
init_srcu_module_notifier | 207 |
srcu_bootup_announce | 207 |
srcu_init | 207 |
init_srcu_struct | 828 |
init_srcu_struct_fields | 828 |
init_srcu_struct_nodes | 828 |
srcu_module_coming | 7445 |
srcu_module_notify | 14904 |
srcu_gp_end | 15987 |
srcu_gp_start | 15987 |
srcu_invoke_callbacks | 15987 |
srcu_schedule_cbs_snp | 15987 |
__call_srcu | 15988 |
__synchronize_srcu | 15988 |
srcu_funnel_gp_start | 15988 |
srcu_might_be_idle | 15988 |
srcu_queue_delayed_work_on | 15988 |
synchronize_srcu | 15988 |
process_srcu | 15997 |
srcu_advance_state | 15997 |
srcu_reschedule | 16049 |
check_init_srcu_struct | 31976 |
try_check_zero | 31984 |
srcu_readers_active_idx_check | 32018 |
srcu_readers_lock_idx | 32018 |
srcu_readers_unlock_idx | 32018 |
__srcu_read_lock | 5032323 |
__srcu_read_unlock | 5033008 |
Generated by: LCOV version 1.14 |