LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_kstrtol | 0 |
_kstrtoul | 207 |
_kstrtoull | 142590 |
_parse_integer | 161630 |
_parse_integer_fixup_radix | 161635 |
kstrtobool | 621 |
kstrtobool_from_user | 0 |
kstrtoint | 122458 |
kstrtoint_from_user | 0 |
kstrtol_from_user | 0 |
kstrtoll | 134055 |
kstrtoll_from_user | 0 |
kstrtos16 | 0 |
kstrtos16_from_user | 0 |
kstrtos8 | 0 |
kstrtos8_from_user | 0 |
kstrtou16 | 0 |
kstrtou16_from_user | 0 |
kstrtou8 | 0 |
kstrtou8_from_user | 0 |
kstrtouint | 8329 |
kstrtouint_from_user | 837 |
kstrtoul_from_user | 0 |
kstrtoull | 0 |
kstrtoull_from_user | 0 |
Generated by: LCOV version 1.14 |