LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__account_locked_vm | 0 |
__page_mapcount | 0 |
__vm_enough_memory | 11835890 |
__vma_link_list | 11229087 |
account_locked_vm | 0 |
arch_mmap_rnd | 11385 |
arch_pick_mmap_layout | 228655 |
arch_randomize_brk | 228745 |
get_cmdline | 0 |
kfree_const | 1333008 |
kmemdup | 219431 |
kmemdup_nul | 15320 |
kstrdup | 2997026 |
kstrdup_const | 4767485 |
kstrndup | 0 |
kvfree | 3437855 |
kvfree_sensitive | 12431 |
kvmalloc_node | 958612 |
memcmp_pages | 0 |
memdup_user | 49918 |
memdup_user_nul | 1656 |
mmap_base | 228667 |
overcommit_kbytes_handler | 0 |
overcommit_ratio_handler | 0 |
page_anon_vma | 0 |
page_mapped | 2992416 |
page_mapping | 34170524 |
page_mapping_file | 0 |
page_rmapping | 884831 |
randomize_stack_top | 228745 |
strndup_user | 43927 |
vm_commit_limit | 207 |
vm_memory_committed | 0 |
vm_mmap | 914918 |
vm_mmap_pgoff | 5120197 |
vma_is_stack_for_current | 0 |
vmemdup_user | 0 |
Generated by: LCOV version 1.14 |