LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
bprm_caps_from_vfs_caps | 0 |
cap_convert_nscap | 0 |
cap_inode_killpriv | 0 |
cap_ptrace_traceme | 0 |
rootid_owns_currentns | 0 |
cap_inode_getsecurity | 207 |
capability_init | 207 |
cap_inode_removexattr | 414 |
cap_task_setioprio | 422 |
cap_settime | 621 |
cap_task_setscheduler | 828 |
cap_task_setnice | 1051 |
cap_capset | 2072 |
cap_inh_is_capped | 2072 |
cap_safe_nice | 2301 |
cap_emulate_setxuid | 11558 |
cap_task_fix_setuid | 13209 |
cap_inode_setxattr | 17076 |
cap_capget | 18020 |
cap_prctl_drop | 19050 |
cap_ptrace_access_check | 49707 |
cap_task_prctl | 148199 |
cap_inode_need_killpriv | 223707 |
cap_bprm_set_creds | 398766 |
get_file_caps | 398767 |
nonroot_raised_pE | 398894 |
get_vfs_caps_from_disk | 398911 |
handle_privileged_root | 398915 |
cap_mmap_file | 7286684 |
cap_mmap_addr | 8254808 |
cap_vm_enough_memory | 16610315 |
cap_capable | 23657173 |
Generated by: LCOV version 1.14 |