LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
pgd_present | 0 |
write_pkru | 0 |
init_trampoline_default | 30 |
is_new_memtype_allowed | 30 |
pti_set_user_pgtbl | 250963 |
clone_pgd_range | 321067 |
pte_modify | 329818 |
pte_accessible | 534816 |
pgd_bad | 4298856 |
pgd_none | 9092734 |
p4d_offset | 9537205 |
__pkru_allows_pkey | 13231831 |
Generated by: LCOV version 1.14 |