LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__pkru_allows_pkey | 13231831 |
clone_pgd_range | 321067 |
init_trampoline_default | 30 |
is_new_memtype_allowed | 30 |
p4d_offset | 9537205 |
pgd_bad | 4298856 |
pgd_none | 9092734 |
pgd_present | 0 |
pte_accessible | 534816 |
pte_modify | 329818 |
pti_set_user_pgtbl | 250963 |
write_pkru | 0 |
Generated by: LCOV version 1.14 |