LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
no_tty | 0 |
is_ignored | 450 |
tiocgpgrp | 884 |
tty_signal_session_leader | 1216 |
tiocgsid | 1616 |
proc_set_tty | 1622 |
tiocsctty | 1622 |
__proc_set_tty | 2026 |
tty_get_pgrp | 2148 |
tiocspgrp | 2602 |
session_of_pgrp | 2604 |
tty_check_change | 7414 |
get_current_tty | 18648 |
tty_open_proc_set_tty | 25880 |
proc_clear_tty | 28734 |
session_clear_tty | 42270 |
__tty_check_change | 67108 |
disassociate_ctty | 949276 |
tty_jobctrl_ioctl | 5772920 |
Generated by: LCOV version 1.14 |