LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__proc_set_tty | 2026 |
__tty_check_change | 67108 |
disassociate_ctty | 949276 |
get_current_tty | 18648 |
is_ignored | 450 |
no_tty | 0 |
proc_clear_tty | 28734 |
proc_set_tty | 1622 |
session_clear_tty | 42270 |
session_of_pgrp | 2604 |
tiocgpgrp | 884 |
tiocgsid | 1616 |
tiocsctty | 1622 |
tiocspgrp | 2602 |
tty_check_change | 7414 |
tty_get_pgrp | 2148 |
tty_jobctrl_ioctl | 5772920 |
tty_open_proc_set_tty | 25880 |
tty_signal_session_leader | 1216 |
Generated by: LCOV version 1.14 |